Size Guide
Jewelry Size Guide
Find the perfect fit for rings, necklaces, bracelets, and more.
Necklace Length Guide
Different necklace lengths create different styles and layering options.
| Length (inches) | Length (cm) | Style | Placement |
|---|---|---|---|
| 14" | 35 cm | Choker | Fits tightly around the neck |
| 16" | 40 cm | Short Necklace | Base of the neck |
| 18" | 45 cm | Princess | Sits on collarbone |
| 20–22" | 50–55 cm | Matinee | Below collarbone |
| 24"+ | 60+ cm | Opera | Upper chest |
Ring Size Guide
Measure the inside diameter of a ring that fits you to find your size.

| US Ring Size | Diameter (mm) |
|---|---|
| 5 | 15.6 mm |
| 6 | 16.5 mm |
| 7 | 17.3 mm |
| 8 | 18.2 mm |
| 9 | 18.9 mm |
| 10 | 19.8 mm |
Bracelet Size Guide
Measure your wrist and add extra length depending on how loose you want the bracelet.

| Wrist Size | Recommended Bracelet Size |
|---|---|
| 5.5 – 6" | 6.5 – 7" |
| 6 – 6.5" | 7 – 7.5" |
| 6.5 – 7" | 7.5 – 8" |
| 7 – 7.5" | 8 – 8.5" |
Anklet Size Guide
Measure your ankle and add 1–2 inches for a comfortable fit.
| Ankle Size | Recommended Anklet Length |
|---|---|
| 8 – 8.5" | 9 – 9.5" |
| 8.5 – 9" | 9.5 – 10" |
| 9 – 9.5" | 10 – 10.5" |
Earring Size Guide
Earrings are available in different sizes such as huggies, hoops, and statement pieces. You can select your preferred size directly on each product page.